RIPPA R22-1 PRO
RIPPA R22-1 PRO
2.2 tons mini-excavator
Kubota D1105 Diesel Engine
Hydraulic Thumb included
Hydraulic quick hitches included
Extendable carriage included
Swing Boom included
Top Speed
LKC LTM03 Planetary final drive
Trusted by Leading Brands: The fact that leading brands like Komatsu, Hitachi and Kubota trust the LKC LTM03 for their machinery speaks volumes about its quality and durability. By choosing equipment that uses this final drive, you're aligning with industry standards and ensuring long-term operational success.
Kubota U17/Bobcat E20/Hitachi ZX17U
Yanmar VIO17/Takeuchi TB216/Komatsu PC18
Advanced Hydraulic pump
Adopts a Triple pump system that uses independent pumps for each major function.
KUBOTA Engine
Kubota diesel engine brings powerful performance and excellent working ability with its excellent design. It also has the advantages of low fuel consumption, low vibration and low noise. Kubota provide a 2 years \ 2000 Hours warranty.
Specifications
Engine | |
---|---|
Engine type | Water-Cooled Diesel |
Engine Manufacturer | Kubota |
Engine Model | D1105 |
Maximum torque - (Nm (lb-ft) / rpm) | 71.5 (52.7) / 2200 |
Maximum Rated output - (kW (HP) / rpm) | 18.5 (24.8) / 3000 |
Main Caracteristics | |
---|---|
Track type | Rubber |
Operating weight (kg) | 2265 |
Final Drive type | Hydraulic final drive gearbox |
Travel speed in high mode (km/h) | 0-4 |
Travel speed in Low mode (km/h) | 0-2.1 |
Locking hydraulic functions | Yes |
Auxiliary Hydraulics on arm | Standard |
Auxiliary output - Quick connect | Standard |
Dimensions | |
---|---|
Overall height (mm/in.) | 2361/93 |
Transportation width (mm/in.) | 1300/51 |
Transportation length (mm/in.) | 2824/111 |
Track width when retracted (mm/in.) | 1300/51 |
Track width when extended (mm/in.) | 1500/59 |
Performance | |
---|---|
Max Bucket digging force kN (kgf/lbf) | 18.4 (1876/4136) |
Climbing ability (%) | 30 |
Maximum digging depth (mm/in) | 2293/90 |
Maximum digging height (mm/in) | 3761/148 |
Maximum unloading height (mm/in) | 2496/98 |
Maximum reach at ground Level (mm/in) | 4143/163 |
Tags | |
---|---|
Tags |