RIPPA R10-5 ECO - Pilot - Gas Engine
Pilots Controls
Briggs and Stratton 13.5HP
Hydraulic Oil Cooling radiator
Protected internal Travel Motor*
Cylinder rod protection guard
Most hydraulic hose are protected into the boom
Protected cylinder behind the main boom**
Canopy with 4 supports posts (or cab)
Comfortable operator Deluxe seat
Hydraulic Quick Connect for Auxiliary on the diverting valve
Two Auxiliaries output at the stick
Include 12 inch teeth buckets
Include hydraulic Thumb
* Only on version with extensible track
** The base configuration version have the cylinder under the main boom
Documents
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Specifications
Engine | |
---|---|
Engine type | Air-Cooled Gas |
Engine Manufacturer | Briggs & Stratton |
Engine Model | XR1200 |
Maximum Rated output - (kW (HP) / rpm) | - (13.5) / 2600 |
Maximum torque - (Nm (lb-ft) / rpm) | - (21)/2600 |
Configuration | |
---|---|
Control type | Pilots controls |
Configuration | With swing boom and extendable track (recommanded) |
Cab | with canopy (ROPS) |
Hydraulic Oil Cooler | yes |
Main Caracteristics | |
---|---|
Locking hydraulic functions | Yes |
Operating weight (kg) | 970 |
Auxiliary Hydraulics on arm | Standard |
Auxiliary output - Quick connect | Standard |
Final Drive type | Orbital Hydraulic Motor |
Travel speed in high mode (km/h) | n/a |
Travel speed in Low mode (km/h) | 0 - 1.8 |
Track type | Rubber |
Track width (mm/in.) | 180/7 |
Track Tension Type | Bolt and lock nut |
Thumb | Availaible in option |
Protected travel motor (internal motor) | With the extensible track option only |
Protected Main Boom Cylinder | With swing boom option the main boom cylinder is protected behind the boom |
Dimensions | |
---|---|
Overall height (mm/in.) | 2201 / 86.6 |
Transportation width (mm/in.) | 912/36 |
Transportation length (mm/in.) | 2430/95.7 |
Track width when retracted (mm/in.) | 912/36 |
Track width when extended (mm/in.) | 1212/47.7 |
Track undercarriage length (mm/in.) | 1090/46.9 |
Track undercarriage height (mm/in.) | 308/12.1 |
Track center sprocket idler distance (mm/in.) | 863/34 |
Performance | |
---|---|
Climbing ability (%) | 30 |
Boom swing angle degree (Left/Right) | 74/47 |
Max Arm digging force kN (kgf/lbf) | n/a |
Max Bucket digging force kN (kgf/lbf) | 9.2 (938/2068) |
Maximum digging depth (mm/in) | 1833/72 |
Maximum digging height (mm/in) | 3021/119 |
Maximum unloading height (mm/in) | 2247/88.5 |
Maximum reach at ground Level (mm/in) | 3233/127.3 |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.