Especificaciones
| Engine | |
|---|---|
| Engine type | Air-Cooled Gas |
| Engine Manufacturer | Briggs & Stratton |
| Engine Model | XR1200 |
| Configuration | |
|---|---|
| Hydraulic Oil Cooler | yes |
| Auxiliary Hydraulics on arm | Standard |
| Thumb | With hydraulic thumb |
| Quick Hitches | With hydraulic Quick Hitches |
| Main Caracteristics | |
|---|---|
| Track type | Rubber |
| Operating weight (kg) | 1148 |
| Final Drive type | Orbital Hydraulic Motor (Hidden) |
| Travel speed in Low mode (km/h) | 0 - 1.8 |
| Travel speed in high mode (km/h) | n/a |
| Track width (mm/in.) | 180 mm (7.1 in) |
| Dimensions | |
|---|---|
| Track width when retracted (mm/in.) | 830 mm (32.7 in) |
| Track width when extended (mm/in.) | 1040 mm (40.9 in) |
| Overall height (mm/in.) | 2200 mm (86.6 in) |
| Overall Width (mm/inches) | 1030 mm (40.6 in) |
| Overall length (mm/in.) | 2840 mm (111.8 in) |
| Performance | |
|---|---|
| Gradeability (Degree) | 30 |
| Maximum digging depth (mm/in) | 1760 mm (69.3 in) |
| Maximum digging height (mm/in) | 3140 mm (123.6 in) |